<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diabeticssource.com &#187; Insulin</title>
	<atom:link href="http://www.diabeticssource.com/tag/insulin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticssource.com</link>
	<description>diabetics  source</description>
	<lastBuildDate>Thu, 12 Nov 2009 23:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.diabeticssource.com</link>
<url>http://diabeticssource.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-60.ico</url>
<title>diabeticssource.com</title>
</image>
		<item>
		<title>Diabetes &#8211; &quot;silent Killer&quot;</title>
		<link>http://www.diabeticssource.com/diabetes-silent-killer.html</link>
		<comments>http://www.diabeticssource.com/diabetes-silent-killer.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:01:30 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Diabetes Medication]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Moderate Physical Activity]]></category>
		<category><![CDATA[Poor Job]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/diabetes-silent-killer/</guid>
		<description><![CDATA[
Type 1 diabetes mellitus &#8211; diabetes, for short. This chemical disorder disrupts the body&#8217;s ability to utilize certain nutrients, primarily a blood sugar called glucose.
Treatment for diabetes is made more difficult because a person can have the disease a long time before it is diagnosed. &#8220;Because the early symptoms are relatively mild,&#8221; notes Asiaweek magazine, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Diabetes_Medication12.jpg"><img src="/wp-content/uploads/2009/09/Diabetes_Medication12.jpg" alt="" /></a><br />
Type 1 diabetes mellitus &#8211; diabetes, for short. This chemical disorder disrupts the body&#8217;s ability to utilize certain nutrients, primarily a blood sugar called glucose.</p>
<p>Treatment for diabetes is made more difficult because a person can have the disease a long time before it is diagnosed. &#8220;Because the early symptoms are relatively mild,&#8221; notes Asiaweek magazine, &#8220;diabetes often goes unrecognized.&#8221; Hence, diabetes has been dubbed the silent killer.</p>
<p>Why Serious</p>
<p>Diabetes has been called &#8220;a disorder of the very engine of life,&#8221; and for good reason. When the body cannot metabolize glucose, a number of vital mechanisms can break down, sometimes with life-threatening consequences. &#8220;People don&#8217;t die directly from diabetes,&#8221; says Dr. Harvey Katzeff, &#8220;they die from complications. We do a good job of preventing complications, but a poor job of treating [them] once they occur.&#8221;</p>
<p>Diet and Exercise</p>
<p>Although Type 1 diabetes cannot be prevented, scientists are studying the genetic risk factors and are trying to find ways to suppress an immune attack. &#8220;With type 2, the picture is much brighter,&#8221; says the book Diabetes &#8211; Caring for Your Emotions as Well as Your Health. &#8220;Many of those who might be genetically susceptible avoid showing any sign of this disease simply by eating a balanced diet and exercising regularly, thereby staying physically fit and keeping their weight within normal limits.&#8221;</p>
<p>Underscoring the value of exercise, the Journal of the American Medical Association reported on a large study involving women. The study found that &#8220;a single bout of physical activity increases insulin-mediated glucose uptake [by the body's cells] for more than 24 hours.&#8221; Hence, the report concludes that &#8220;both walking and vigorous activity are associated with substantial reductions in risk of type 2 diabetes in women.&#8221; The researchers recommend at least 30 minutes of moderate physical activity on most if not all days of the week. This can include something as simple as walking, which, says the American Diabetes Association Complete Guide to Diabetes, &#8220;is probably the best, safest, and least expensive form of exercise.&#8221;</p>
<p>However, exercise by people with diabetes should be professionally supervised. One reason is that diabetes can damage the vascular system and nerves, thus affecting blood circulation and feeling. Hence, a simple scratch on the foot may go unnoticed, get infected, and turn into an ulcer &#8211; a serious condition that may lead to amputation if not treated immediately.</p>
<p>Insulin Therapy</p>
<p>Many with diabetes must supplement their diet and exercise program with daily testing of glucose levels along with multiple insulin injections. As a result of improved health through diet and a good routine of exercise, some with Type 2 diabetes have been able, at least for a time, to discontinue insulin therapy. Karen, who has Type 1 diabetes, found that exercise increases the efficiency of the insulin she injects. As a result, she has been able to cut her daily insulin requirements by 20 percent.</p>
<p>If insulin is needed, however, there is no reason for the sufferer to feel discouraged. &#8220;Going on insulin does not imply failure on your part,&#8221; says Mary Ann, a registered nurse who cares for a number of diabetes patients. &#8220;Whatever form of diabetes you have, if you carefully control your blood sugar, you will minimize other health problems later.&#8221; In fact, a recent study revealed that people with Type 1 who kept strict control of their blood-sugar levels &#8220;had drastic reductions in the occurrence of diabetic eye, kidney, and nerve diseases.&#8221; The risk of eye disease (retinopathy), for instance, was cut by 76 percent! Those with Type 2 who keep tight control of their blood-sugar levels enjoy similar benefits.</p>
<p>To make insulin therapy easier and less traumatic, syringes and insulin pens &#8211; the most common tools used &#8211; have microfine needles that give minimal discomfort. &#8220;The first shot is usually the worst,&#8221; says Mary Ann. &#8220;After that, most patients say they hardly feel a thing.&#8221; Other methods of injection include automatic injectors that shoot a needle into the skin painlessly, jet injectors that literally fire insulin through the skin by means of a fine jet blast, and infusers that employ a catheter that stays in place for two or three days. About the size of a pocket pager, the insulin pump has gained popularity in recent years. This programmable device dispenses insulin through a catheter at a steady rate according to the body&#8217;s daily needs, making insulin administration more precise and convenient.</p>
<p>Keep Learning</p>
<p>All told, there is no blanket therapy for diabetes. When considering treatment, each individual must take into account a number of factors in order to make a personal decision. &#8220;Even though you may be under the care of a medical team,&#8221; says Mary Ann, &#8220;you are in the driver&#8217;s seat.&#8221; In fact, the journal Diabetes Care states: &#8220;Medical treatment of diabetes without systematic self-management education can be regarded as substandard and unethical care.&#8221;</p>
<p>The more those with diabetes learn about their disease, the better equipped they will be to manage their health and increase their prospects of living a longer, healthier life.</p>
<p>The Role of Glucose</p>
<p>Glucose fuels the body&#8217;s trillions of cells. To enter the cells, however, it needs a &#8220;key&#8221; &#8211; insulin, a chemical released by the pancreas. With Type 1 diabetes, insulin is simply not available. With Type 2, the body makes insulin but usually not enough. Moreover, the cells are reluctant to let insulin in &#8211; a condition called insulin resistance. With both forms of diabetes, the result is the same: hungry cells and dangerous levels of sugar in the blood.</p>
<p>In Type 1 diabetes, a person&#8217;s immune system attacks the insulin-producing beta cells in the pancreas. Hence, Type 1 diabetes is an autoimmune disease and is sometimes called immune-mediated diabetes. Factors that can trigger an immune reaction include viruses, toxic chemicals, and certain drugs. Genetic makeup may also be implicated, for Type 1 diabetes often runs in families, and it is most common among Caucasians.</p>
<p>With Type 2 diabetes, the genetic factor is even stronger but with a greater occurrence among non-Caucasians. Australian Aborigines and Native Americans are among the most affected, the latter having the highest rate of Type 2 diabetes in the world. Researchers are studying the relationship between genetics and obesity, as well as the way excess fat seems to promote insulin resistance in genetically susceptible people. Unlike Type 1, Type 2 diabetes occurs mainly in those who are over 40 years of age.</p>
<p>About 90 percent of those with diabetes have Type 2. Previously, this was referred to as &#8220;non-insulin dependent&#8221; or &#8220;adult onset&#8221; diabetes. However, these terms are imprecise, for up to 40 percent of those with Type 2 diabetes require insulin. Furthermore, an alarming number of young people &#8211; some not even in their teens &#8211; are being diagnosed with Type 2 diabetes.</p>
<p>The Role of the Pancreas</p>
<p>About the size of a banana, the pancreas lies just behind the stomach. According to the book The Unofficial Guide to Living With Diabetes, &#8220;the healthy pancreas performs a continuous and exquisite balancing act, managing to sustain smooth, stable blood-sugar levels by releasing just the right amount of insulin as glucose levels wax and wane throughout the day.&#8221; Beta cells within the pancreas are the source of the hormone insulin.</p>
<p>When beta cells fail to produce enough insulin, glucose builds up in the blood, causing hyperglycemia. The opposite &#8211; low blood sugar &#8211; is called hypoglycemia. In concert with the pancreas, the liver helps manage blood-sugar levels by storing excess glucose in a form called glycogen. When commanded by the pancreas, the liver converts glycogen back into glucose for use by the body</p>
<p>The Role of Sugar</p>
<p>It is a common misconception that eating a lot of sugar causes diabetes. Medical evidence shows that getting fat &#8211; regardless of sugar intake &#8211; increases the risk among genetically susceptible individuals. Still, eating too much sugar is unhealthy, since it provides poor nutrition and contributes to obesity.</p>
<p>Another misconception is that people with diabetes have an abnormal craving for sugar. In reality, though, they have the same desire for sweets as most others. When it is not controlled, diabetes can lead to hunger &#8211; but not necessarily for sugar. People with diabetes can eat sweets, but they must factor their sugar intake into their overall diet plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticssource.com/diabetes-silent-killer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Diabetes</title>
		<link>http://www.diabeticssource.com/causes-of-diabetes.html</link>
		<comments>http://www.diabeticssource.com/causes-of-diabetes.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:41:39 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Causes of Diabetes]]></category>
		<category><![CDATA[Diabetes Studies]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Medical Scientists]]></category>
		<category><![CDATA[Statistic]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/causes-of-diabetes/</guid>
		<description><![CDATA[Certain factors that contribute to the development of diabetes are:Heredity:  Heredity is a major factor. That diabetes can be inherited has been known for centuries. However, the pattern of inheritance is not fully understood. Statistic indicates that those with a family history of the disease have a higher risk of developing diabetes than those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Causes_of_Diabetes9.jpg"><img src="/wp-content/uploads/2009/09/Causes_of_Diabetes9.jpg" title='' alt='' /></a><br />Certain factors that contribute to the development of diabetes are:<br/><br/>Heredity:  Heredity is a major factor. That diabetes can be inherited has been known for centuries. However, the pattern of inheritance is not fully understood. Statistic indicates that those with a family history of the disease have a higher risk of developing diabetes than those without such a background. The risk factor is 25 to 33 percent more.<br/><br/>One reason why diabetes, especially type-2 diabetes runs in the family is because of the diabetes gene. But even it is caused by genetic factors beyond your control; there is no reason to suffer from it. Diabetes cannot be cured in full sense of the term, but it can be effectively controlled so that you would not know the difference.<br/><br/>Diet:  Diabetes has been described by most medical scientists as a prosperity&#8217; disease, primarily caused by systematic overeating. Not only is eating too much sugar and refined carbohydrates harmful, but proteins and fats, which are transformed into sugar, may also result in diabetes if taken in excess.<br/><br/>It is interesting to note that diabetes is almost unknown in countries where people are poor and cannot afford to overeat. The incidence of diabetes is directly linked with the consumption of processed foods rich in refined carbohydrates, like biscuits, bread, cakes chocolates, pudding and ice creams.<br/><br/>Obesity: Obesity is one of the main causes of diabetes. Studies show that 60 to 85 % of diabetics tend to be overweight. In the United States of America, about 80 percent of type 2 non-insulin dependent diabetics are reported to be overweight.<br/><br/>Excess fat prevents insulin from working properly. The more fatty tissue in the body, the more resistant the muscle and tissue cells become to body insulin. Insulin allows the sugar in the blood to enter the cells by acting on the receptor sites on the surface of the cells.<br/><br/>Older people often tend to gain weight, and the same time, many of them develop and mild form of diabetes because who are over weight can often improve their blood sugar simply by losing weight.<br/><br/>Stress and Tension: There is a known connection between stress and diabetes, those who are under stress and/or lead an irregular lifestyle, need to take adequate precautions and make necessary lifestyle adjustments.<br/><br/>Grief, worry and anxiety resulting from examinations, death of a close relative, loss of a joy, business failure and strained marital relationship, all a deep influence on the metabolism and may cause sugar to appear in the urine.<br/><br/>Smoking: Smoking is another important risk factor. Among men who smoke, the risk of developing diabetes is doubled. In women who smoke 25 or more cigarettes a day, the risk of developing diabetes is increased by 40 percent.<br/><br/>Lifestyle Risk: People who are less active have greater risk of developing diabetes. Modern conveniences have made work easier. Physical activity and exercise helps control weight, uses up a lot of glucose (sugar) present in the blood as energy and makes cells more sensitive to insulin. Consequently, the workload on the pancreas is reduced.<br/><br/>Find complete and updated diabetes information, diabetes supply, diabetes treatment, diabetes diet, diabetes causes, diabetes types. More on Diabetes Mellitus Information and Treatment Supply<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticssource.com/causes-of-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Delay Or Avoid Type 2 Diabetes</title>
		<link>http://www.diabeticssource.com/how-to-delay-or-avoid-type-2-diabetes.html</link>
		<comments>http://www.diabeticssource.com/how-to-delay-or-avoid-type-2-diabetes.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:56:06 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Types of Diabetes]]></category>
		<category><![CDATA[Adult Diabetes]]></category>
		<category><![CDATA[Adult Onset Diabetes]]></category>
		<category><![CDATA[Important Health]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/how-to-delay-or-avoid-type-2-diabetes/</guid>
		<description><![CDATA[Diabetes is a disease caused by the inability of the body to properly produce insulin, a hormone that helps the body convert food to energy. In type 1 diabetes the body does not produce insulin at all. This type of diabetes is usually diagnosed during childhood. In type 2 diabetes the body does not produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Types_of_Diabetes10.jpg"><img src="/wp-content/uploads/2009/09/Types_of_Diabetes10.jpg" title='' alt='' /></a><br />Diabetes is a disease caused by the inability of the body to properly produce insulin, a hormone that helps the body convert food to energy. In type 1 diabetes the body does not produce insulin at all. This type of diabetes is usually diagnosed during childhood. In type 2 diabetes the body does not produce enough insulin or it produces insulin which is ineffective in regulating the body&#8217;s blood sugar levels. This type of diabetes is usually diagnosed later in life and is commonly called adult onset diabetes.<br/><br/>Diabetes is an important health concern because incidence of the disease worldwide is increasing. It is also associated with other health risks and is expensive to treat and control. Also, diabetes is a major cause of death worldwide.<br/><br/>The number of cases of diabetes is increasing around the world. The incidence of diabetes in 1995 numbered about 135 million worldwide, about 4.0% of the population. Diabetes affected 170 million people in 2000 and is projected to affect about 300 million people by 2025, about 5.4% of the population. India, China, and the United States have the largest number of cases.<br/><br/>In a recent year direct medical expenses in the United States for diabetes totaled $92 billion, up from $44 billion five years earlier, according to the American Diabetes Association. Another $40 billion was spent on permanent disability expenses. Care for diabetes represents about 11% of the total health care expenditures in the United States. In 1997 annual health care costs for a person with diabetes averaged $10,071 and increased to $13,243 by 2002. That annual rate is more than 5 times greater than the average annual health care costs for a person without diabetes. Also diabetes accounted for an annual loss of about 88 million disability days.<br/><br/>The mortality rate for people with diabetes runs about 5.2% of all deaths according to the World Health Organization. In 2000 about 2.9 million deaths worldwide were caused by diabetes. In another 4.5 million deaths diabetes was a contributing factor.<br/><br/>The good news is that type 2 diabetes can be delayed or prevented from ever developing. Before people develop type 2 diabetes, they nearly always develop the condition known as &#8220;pre-diabetes.&#8221; This condition occurs when blood glucose levels are higher than normal but not high enough to be diagnosed as diabetes. Studies have shown that people with a pre-diabetic condition can control the condition with lifestyle changes or with medicine. With reasonable treatment they can greatly increase their chances that they will never develop diabetes.<br/><br/>The American Diabetes Association created a publication called, &#8220;The Prevention or Delay of Type 2 Diabetes.&#8221; The following are some of the findings and recommendations from the ADA.<br/><br/>About 41 million Americans have the pre-diabetic condition. There are two tests commonly used by physicians to determine whether a person has pre-diabetes. One test is called the fasting plasma glucose test, or FPG, and the other is called the oral glucose tolerance test, or OGTT. Both tests have a normal range and a diabetic range. The range in between indicates the pre-diabetic condition.<br/><br/>The FPG test is more convenient to patients, less expensive, and easier to administer than the OGTT test. On the other hand the OGTT will detect more cases of glucose intolerance and undiagnosed diabetes than the FTP test. Either test should be repeated in 3 year intervals.<br/><br/>Once a diabetic or pre-diabetic condition has been diagnosed, a person has two choices of treatment. One strategy is to use lifestyle modifications such as a change in diet and an increase in physical activity, and the other strategy is to use glucose-lowering drugs that have been approved for treating diabetes. Studies indicate that the drug therapy is about half as effective as the diet and exercise therapy in delaying the onset of diabetes. Lifestyle changes have been proven effective as a way to prevent type 2 diabetes from developing from the pre-diabetic condition. Diet and exercise, in many cases, are able to return the blood glucose levels to the normal range.<br/><br/>Lifestyle changes include a combination of losing 5% to 10% of body weight, reducing total fat calorie intake, reducing saturated fat calorie intake, increasing fiber intake, and exercising at least 150 minutes per week. One study, called the Diabetes Prevention Program study, showed that a treatment using the combination of 30 minutes per day of moderate physical activity and a 5% to 10% reduction in body weight resulted in a 58% reduction in the incidence of diabetes.<br/><br/>The type of physical activity recommended by the ADA includes aerobic exercise, strength training, and flexibility exercises. The goal of the aerobic exercise is to increase heart rate, raise the breathing rate, and exercise the muscles. The goal is to exercise for 30 minutes a day, 5 days per week. The 30 minutes can be split into 10 minute intervals. This type of activity includes brisk walking or running, dancing, swimming or water aerobics, skating, tennis, bike riding, gardening, and house cleaning. Strength training, performed several times a week, helps to build more muscle, making everyday chores easier, and helps to burn more calories, even at rest. Flexibility exercise, simple stretching, helps to keep joints flexible and helps to reduce chances for injury during other activities.<br/><br/>Dietary changes are an important part of a pre-diabetes treatment. A body mass index test (BMI) can be administered and calculated easily. A BMI test result that is greater than 25 means that a person is above their ideal weight and a person with a BMI result greater than 30 is considered obese. The goal in the first instance is to decrease body weight by 5% and in the second instance by up to 10%. It is recommended that a person consult a physician who can help to develop a dietary plan that will achieve the desired weight loss.<br/><br/>The effects of type 2 diabetes are expensive and dangerous to one&#8217;s health. Fortunately, diabetes can be delayed or prevented by adopting a reasonable program of diet, weight control, and exercise.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticssource.com/how-to-delay-or-avoid-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Causes – How Symptoms Can be Managed</title>
		<link>http://www.diabeticssource.com/type-2-diabetes-causes-%e2%80%93-how-symptoms-can-be-managed.html</link>
		<comments>http://www.diabeticssource.com/type-2-diabetes-causes-%e2%80%93-how-symptoms-can-be-managed.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:49:24 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Types of Diabetes]]></category>
		<category><![CDATA[Adult Diabetes]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Insulin]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/type-2-diabetes-causes-%e2%80%93-how-symptoms-can-be-managed/</guid>
		<description><![CDATA[Adult Onset DiabetesType 2 Diabetes is often referred to as adult onset diabetes for the simple reason that most Type 2 Diabetes diagnoses occur in the adult years. Unlike Type 1 Diabetes, Type 2 Diabetes is not an autoimmune disease. Rather than destroying the cells that produce insulin, in Type 2 Diabetes, the body shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Types_of_Diabetes5.jpg"><img src="/wp-content/uploads/2009/09/Types_of_Diabetes5.jpg" title='' alt='' /></a><br />Adult Onset Diabetes<br/><br/>Type 2 Diabetes is often referred to as adult onset diabetes for the simple reason that most Type 2 Diabetes diagnoses occur in the adult years. Unlike Type 1 Diabetes, Type 2 Diabetes is not an autoimmune disease. Rather than destroying the cells that produce insulin, in Type 2 Diabetes, the body shows a resistance to this insulin and the cells ignore the insulin that is produced.<br/><br/>Risk Factors<br/><br/>Like Type 1 Diabetes, there is no known cause for Type 2 Diabetes and there is no known cure. Type 2 Diabetes is a chronic condition, which means that it is a long-term disease that cannot be cured, but that can be managed. Once you are diagnosed with Type 2 Diabetes, it is important that you begin a plan to successfully manage the symptoms of the disease as quickly as possible in order to avoid or delay other complications and illnesses that can derive from untreated diabetes.<br/><br/>Type 2 Diabetes can in people of all ages, races, and economic backgrounds. However, there are some groups that are at higher risk for Type 2 Diabetes, such as African Americans, Native Americans, Asian Americans, and Latinos.<br/><br/>Obesity is one of the many factors that can contribute to the onset of Type 2 Diabetes. While obesity does not cause the disease, the presence of more fatty tissue can cause the cells to become more resistant to the insulin that your body naturally produces.<br/><br/>Inactivity can also make the risk of contracting Type 2 Diabetes higher. Exercise and physical activity helps you to control your weight as well as uses up glucose as energy, which helps to make your cells more sensitive to insulin.<br/><br/>Family history and age can also play an important role in the risk of developing Type 2 Diabetes. The risk of Type 2 Diabetes increases if you have a parent or sibling who has been diagnosed with Type 2 Diabetes. The risk also increases as you age, simply because people tend to get less exercise, lose muscle mass, and gain weight all of which contribute to the cells becoming more resistant to the insulin that your body produces.<br/><br/>Can Type 2 Diabetes Be Prevented?<br/><br/>There are many contributing factors to Type 2 Diabetes. Even if diabetes runs in your family, there are certain lifestyle choices that can help to reduce your risk of Type 2 Diabetes or to help reduce the risk of other complication and illnesses that can be a result of Type 2 Diabetes.<br/><br/>One of the most important prevention tools is a healthy diet. A healthy diet consists of foods that are low in fat and calories and includes a variety of fruits, vegetables, and whole grains. Sweets do not have to be totally avoided, however should be consumed in small quantities and should be a part of a diet including plenty of fruits and vegetables.<br/><br/>Regular exercise is also an important prevention tool. Since obesity is one of the most common risk factors for Type 2 Diabetes, a regular exercise routine combined with a healthy diet not only reduces your risk of obesity and the onset of Type 2 Diabetes symptoms, it also reduces your risk of other illnesses and diseases. Regular exercise also helps to maintain good muscle tone and good blood flow, both of which help your body to function properly and aid in the prevention and recovery of many illnesses and diseases.<br/><br/>While Type 2 Diabetes is a serious and long-term illness, and can result in life-threatening complications, a diagnosis of Type 2 Diabetes does not have to be a death sentence. Proper education and management of the disease can increase your chance of living a long healthy life and it starts with maintaining a healthy lifestyle as early in life as possible. Type 2 Diabetes is a serious, yet manageable disease. Maintaining a healthy lifestyle is one of the most important things you can do in the prevention and management of Type 2 Diabetes.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticssource.com/type-2-diabetes-causes-%e2%80%93-how-symptoms-can-be-managed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantage of procuring wholesale diabetic supplies</title>
		<link>http://www.diabeticssource.com/the-advantage-of-procuring-wholesale-diabetic-supplies.html</link>
		<comments>http://www.diabeticssource.com/the-advantage-of-procuring-wholesale-diabetic-supplies.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:26:01 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Diabetes Supplies]]></category>
		<category><![CDATA[Diabetes Patient]]></category>
		<category><![CDATA[Glucose Meters]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Shocks]]></category>
		<category><![CDATA[Time Patients]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/the-advantage-of-procuring-wholesale-diabetic-supplies/</guid>
		<description><![CDATA[People who are diagnosed with diabetes face a number of rude shocks. The first of these is the fact that the condition is a lifelong one. There is no getting over it. The second is the burden of medical supplies and diabetic testing equipment that they have to buy. The expense becomes daunting over time.But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Diabetes_Supplies13.jpg"><img src="/wp-content/uploads/2009/09/Diabetes_Supplies13.jpg" title='' alt='' /></a><br />People who are diagnosed with diabetes face a number of rude shocks. The first of these is the fact that the condition is a lifelong one. There is no getting over it. The second is the burden of medical supplies and diabetic testing equipment that they have to buy. The expense becomes daunting over time.<br/><br/>But the good news is that the condition may be managed effectively. Managing diabetes is not a difficult task. By exercising strict control over food, diet and exercise, a person can not only live long and healthy, but enjoy a good quality of life.<br/><br/>Diabetic patients need a regular stock of diabetic supplies. For example, a diabetes patient requires a regular supply of test strips. They also need a glucose meter, which needs to be tested from time to time. Glucose meters lose their accuracy as they age. Therefore, they will have to be changed from time to time. Patients who use strips and charts for checking their urine samples also need to buy fresh supplies regularly. Syringes, needles and insulin will also have to be restocked periodically.<br/><br/>Thus, a diabetic patient needs to invest a huge amount of money on replenishing their dwindling diabetic supplies. Unfortunately, Medicare does not cover the expenses of all the diabetic supplies for a month. In most cases, Medicare and insurance have a cut off limit beyond which the patient has to bear their own expenses. These recurring expenses erode savings quite substantially.<br/><br/>One of the reasons why people find it so difficult to bear these expenses is because of the sheer amount of money involved. Most of these supplies need to be highly accurate. Since companies assure the accuracy of their products, these supplies are expensive.<br/><br/>This is where wholesale diabetic supplies can be of great help. Just as in everything else, buying wholesale can help consumers save money. When manufacturers provide supplies in bulk, consumers can enjoy huge cost cuts. That is why people can save themselves huge sums of money by buying wholesale diabetic supplies.<br/><br/>Diabetic wholesale supplies sell all items that diabetics require from insulin syringes, strips, needle free injection pens and other supplies. Buying these supplies in bulk makes sense for consumers too as these are recurring requirements and substantial savings in cost can be made by buying bulk. However, care must be taken while storing some of these items. For instance, insulin and oral tablets will need to be well within the expiry dates and stored properly so they are safe to use.<br/><br/>You can avail of great discounts by buying wholesale diabetic supplies online. Most reputed online dealers have a customer friendly delivery and return policy, which makes it possible for buyers to procure the best materials at decent prices. Since online dealers do not have to spend money on inventory storage, staff or rent, they can pass on the accumulated profits to the consumers.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticssource.com/the-advantage-of-procuring-wholesale-diabetic-supplies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Causes of Diabetes?</title>
		<link>http://www.diabeticssource.com/what-are-the-causes-of-diabetes-2.html</link>
		<comments>http://www.diabeticssource.com/what-are-the-causes-of-diabetes-2.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:39:31 +0000</pubDate>
		<dc:creator>diabeticssource</dc:creator>
				<category><![CDATA[Causes of Diabetes]]></category>
		<category><![CDATA[Brisk Walk]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pancreas]]></category>

		<guid isPermaLink="false">http://diabeticssource.com/what-are-the-causes-of-diabetes-2/</guid>
		<description><![CDATA[There are many reasons why people develop diabetes they can be infection of the pancreas, weight, stress, in activeness, age, family history, race, high blood pressure, poor nutrition, and gender&#124;Infection in the pancreas, weight, stress, in activeness, age, history in family, race, blood pressure, poor diet, and gender are some of the many reasons for [...]]]></description>
